| Model | Outer Dimensions(mm) | Inner Dimensions(mm) | Recommended Rod Length(mm) | Amount in Each Carton |
| 700/84 | 695*400*105 | 670*385*90 | 84 | 10 |
| 700/100 | 695*400*125 | 670*385*110 | 100 | 10 |
| 700/110 | 695*400*135 | 670*385*120 | 110 | 8 |
| 700/120 | 695*400*145 | 670*385*130 | 120 | 8 |
| 700/132 | 695*400*157 | 670*383*142 | 132 | 8 |
| 700/140 | 695*400*170 | 670*380*155 | 140 | 8 |
| 700/144 | 605*400*170 | 670*380*155 | 144 | 8 |
| Model | Outer Dimensions(mm) | Inner Dimensions(mm) | Recommended Rod Length(mm) | Amount in Each Carton |
| 700/84 | 695*400*105 | 670*385*90 | 84 | 10 |
| 700/100 | 695*400*125 | 670*385*110 | 100 | 10 |
| 700/110 | 695*400*135 | 670*385*120 | 110 | 8 |
| 700/120 | 695*400*145 | 670*385*130 | 120 | 8 |
| 700/132 | 695*400*157 | 670*383*142 | 132 | 8 |
| 700/140 | 695*400*170 | 670*380*155 | 140 | 8 |
| 700/144 | 605*400*170 | 670*380*155 | 144 | 8 |
Cigarette Loading Plastic Filter Tray for Cigarette Making Machines
United States
Cigarette Loading Plastic Filter Tray for Cigarette Making Machines